GSCM - Management
As part of the simulation, you will use the GSCM - Record Sheets (Years 1-4) to document or capture the decisions and Board feedback you received. These will be used in writing the paper in Week 6. The paper centers on your overall performance in the simulation as measured by (simulation will provide this data for you):
Gross Margin (dollars)
Gross Margin \%
Total number of votes from board member
income statement
  samsung
  Fiscal year is January-December. All values KRW Millions. 2020 2019 2018 2017 2016
  Sales/Revenue 236,806,988 230,400,881 243,771,415 239,575,376 201,866,745
  Sales Growth 2.78\% -5.48\% 1.75\% 18.68\% -
  Cost of Goods Sold (COGS) incl. D&A 148,612,196 151,017,841 135,277,299 132,072,774 122,682,833
  COGS excluding D&A 118,276,580 121,420,203 108,795,262 109,955,382 101,969,868
  Depreciation & Amortization Expense 30,335,616 29,597,638 26,482,037 22,117,392 20,712,965
  Depreciation 27,115,735 26,573,816 25,167,112 20,593,616 19,312,520
  Amortization of Intangibles 3,219,881 3,023,822 1,314,925 1,523,776 1,400,445
  COGS Growth -1.59\% 11.64\% 2.43\% 7.65\% -
  Gross Income 88,194,792 79,383,040 108,494,116 107,502,602 79,183,912
  Gross Income Growth 11.10\% -26.83\% 0.92\% 35.76\% -
  Gross Profit Margin 37.24\% - - - -
  SG&A Expense 52,200,916 51,614,531 49,607,447 53,857,564 49,943,240
  Research & Development 19,073,269 18,169,761 16,918,882 14,910,119 12,708,079
  Other SG&A 33,127,647 33,444,770 32,688,565 38,947,445 37,235,161
  SGA Growth 1.14\% 4.05\% -7.89\% 7.84\% -
  EBIT 35,993,876 27,768,509 58,886,669 53,645,038 29,240,672
  Unusual Expense - - 1,575 366,705 872,985
  Non Operating Income/Expense -1,546,734 277,052 112,497 1,757,371 1,409,977
  Non-Operating Interest Income 1,974,458 2,660,024 2,297,139 1,614,223 1,504,318
  Equity in Affiliates (Pretax) - - 539,845 201,442 19,501
  Interest Expense 583,013 692,687 674,617 655,402 587,831
  Interest Expense Growth -15.83\% 2.68\% 2.93\% 11.49\% -
  Gross Interest Expense 586,910 692,687 696,721 675,113 605,475
  Interest Capitalized 3,897 - 22,104 19,711 17,644
  Pretax Income 35,838,587 30,019,229 61,159,958 56,195,967 30,713,652
  Pretax Income Growth 19.39\% -50.92\% 8.83\% 82.97\% -
  Pretax Margin 15.13\% - - - -
  Income Tax 9,937,285 8,693,324 16,815,101 14,009,220 7,987,560
  Income Tax - Current Domestic 7,700,788 5,736,019 13,520,335 10,943,933 5,916,818
  Income Tax - Deferred Domestic 2,236,497 2,957,305 3,294,766 3,065,287 2,070,742
  Equity in Affiliates 506,530 412,960 - - -
  Consolidated Net Income 26,407,832 21,738,865 44,344,857 42,186,747 22,726,092
  Minority Interest Expense 316,986 233,811 453,980 842,178 310,437
  Net Income 26,090,846 21,505,054 43,890,877 41,344,569 22,415,655
  Net Income Growth 21.32\% -51.00\% 6.16\% 84.45\% -
  Net Margin 11.02\% - - - -
  Net Income After Extraordinaries 26,090,846 21,505,054 43,890,877 41,344,569 22,415,655
  Net Income Available to Common 26,090,846 21,505,054 43,890,877 41,344,569 22,415,655
  EPS (Basic) 3841.03 3165.92 6460.73 5990.88 3155.64
  EPS (Basic) Growth 21.32\% -51.00\% 7.84\% 89.85\% -
  Basic Shares Outstanding 6,793 6,793 6,793 6,901 7,103
  EPS (Diluted) 3841.03 3165.92 6460.73 5990.88 3155.65
  EPS (Diluted) Growth 21.32\% -51.00\% 7.84\% 89.85\% -
  Diluted Shares Outstanding 6,793 6,793 6,793 6,901 7,103
  EBITDA 66,329,492 57,366,147 85,368,706 75,762,430 49,953,637
  EBITDA Growth 15.62\% -32.80\% 12.68\% 51.67\% -
  EBITDA Margin 28.01\% - - - -
  EBIT 35,993,876 27,768,509 58,886,669 53,645,038 29,240,672
   113.7701767 82.81683791 126.543959 115.5968856 84.97958937
  source
  https://www.google.com/search?q=apple+company+wsj&oq=apple+&aqs=chrome.1.69i59l3j69i57j46i433j69i60l3.7083j0j7&sourceid=chrome&ie=UTF-8
balance sheet
  Assets
  Fiscal year is January-December. All values KRW Millions. 2020 2019 2018 2017 2016 5-year trend
  Cash & Short Term Investments 124,652,843 108,779,703 100,939,943 83,184,201 88,182,313
  Cash Only 29,382,578 26,885,999 30,340,505 30,545,130 32,132,983
  Short-Term Investments 95,270,265 81,893,704 70,599,438 52,639,071 56,049,330
  Cash & Short Term Investments Growth 0 0 0 -0 -
  Cash & ST Investments / Total Assets 32.96\% 30.85\% 29.74\% 27.57\% 33.63\%
  Total Accounts Receivable 34,569,597 39,310,463 36,948,466 31,804,956 27,800,408
  Accounts Receivables, Net 3096505800.00\% 3513134300.00\% 3386773300.00\% 2769599500.00\% 2427921100.00\%
  Accounts Receivables, Gross 31,343,276 35,530,419 34,470,342 28,362,523 24,725,603
  Bad Debt/Doubtful Accounts -378,218 -399,076 -602,609 -666,528 -446,392
  Other Receivables 3,604,539 4,179,120 3,080,733 4,108,961 3,521,197
  Accounts Receivable Growth -12.06\% 6.39\% 16.17\% 14.40\% -
  Accounts Receivable Turnover 685.00\% 586.00\% 660.00\% 753.00\% 7.26
  Inventories 32,043,145 26,766,464 28,984,704 24,983,355 18,353,503
  Finished Goods 10,434,289 9,132,720 9,870,054 7,304,437 5,905,339
  Work in Progress 11,818,090 9,886,634 11,066,511 7,113,901 5,017,384
  Raw Materials 9,790,766 7,747,110 8,048,139 10,565,017 7,430,780
  Other Current Assets 9,789,024 9,654,317 10,594,527 9,289,603 10,160,057
  Prepaid Expenses 2,266,100 3,833,053 5,497,974 5,588,892 4,942,021
  Miscellaneous Current Assets 7,522,924 5,821,264 5,096,553 3,700,711 5,218,036
  Total Current Assets 201,054,609 184,510,947 177,467,640 149,262,115 144,496,281
  Net Property, Plant & Equipment 128,952,892 119,825,474 115,416,724 111,665,648 91,473,041
  Property, Plant & Equipment - Gross 328,606,313 304,075,769 279,158,166 256,528,604 225,172,654
  Buildings 55,026,369 48,839,439 45,033,843 41,639,045 36,474,462
  Land & Improvements 9,850,942 9,828,309 9,346,285 9,409,276 7,869,679
  Machinery & Equipment 233,056,501 211,416,021 206,407,913 184,392,999 155,285,378
  Construction in Progress 20,175,917 23,930,019 9,705,056 13,910,749 18,773,986
  Other Property, Plant & Equipment 10,496,584 10,061,981 8,665,069 7,176,535 6,769,149
  Accumulated Depreciation 199,653,421 184,250,295 163,741,442 144,862,956 133,699,613
  Buildings 20,474,365 18,369,819 15,687,933 13,580,889 12,098,636
  Land & Improvements 78,786 53,755 - - -
  Machinery & Equipment 172,062,371 159,266,085 142,591,682 126,477,201 116,983,323
  Other Property, Plant & Equipment 7,037,899 6,560,636 5,461,827 4,804,866 4,617,654
  Total Investments and Advances 21,854,964 17,561,328 15,628,293 14,661,282 12,642,160
  LT Investment - Affiliate Companies 8,076,779 7,591,612 7,313,206 6,802,351 5,837,884
  Other Long-Term Investments 13,778,185 9,969,716 8,315,087 7,858,931 6,804,276
  Intangible Assets 18,468,502 20,703,504 14,891,598 14,760,483 5,344,020
  Net Goodwill 5,673,642 6,250,439 5,833,678 5,703,138 1,343,580
  Net Other Intangibles 12,794,860 14,453,065 9,057,920 9,057,345 4,000,440
  Other Assets 6,468,781 8,583,882 13,255,203 8,620,526 5,963,949
  Deferred Charges 1,355,502 589,832 5,572,035 4,260,267 4,391,922
  Tangible Other Assets 5,113,279 7,994,050 7,683,168 4,360,259 1,572,027
  Total Assets 378,235,718 352,564,497 339,357,244 301,752,090 262,174,324
  Assets - Total - Growth 0 0 0 0 -
  Asset Turnover 1 - - - -
  Return On Average Assets 7.14\% - - - -
  Liabilities & Shareholders Equity
  All values KRW Millions. 202000.00\% 2019 2018 2017 2016 5-year trend
  ST Debt & Current Portion LT Debt 17,269,528 15,239,558 13,620,046 16,046,238 13,979,606
  Short Term Debt 16,553,429 14,393,468 13,586,660 15,767,619 12,746,789
  Current Portion of Long Term Debt 716,099 846,090 33,386 278,619 1,232,817
  Accounts Payable 9,739,222 8,718,222 8,479,916 9,083,907 6,485,039
  Accounts Payable Growth 11.71\% 2.81\% -6.65\% 40.07\% -
  Income Tax Payable 4,430,272 1,387,773 8,720,050 7,408,348 2,837,353
  Other Current Liabilities 44,165,329 38,437,211 38,261,498 34,636,621 31,402,097
  Miscellaneous Current Liabilities 44,165,329 38,437,211 38,261,498 34,636,621 31,402,097
  Total Current Liabilities 75,604,351 63,782,764 69,081,510 67,175,114 54,704,095
  Current Ratio 2.66 2.89 2.57 2.22 2.64
  Quick Ratio 2.24 2.47 2.15 1.85 2.31
  Cash Ratio 1.65 1.71 1.46 1.24 1.61
  Long-Term Debt 2,947,853 3,172,479 1,047,057 2,767,807 1,302,780
  Long-Term Debt excl. Capitalized Leases 948,137 975,298 996,935 2,710,269 1,237,653
  Non-Convertible Debt 948,137 975,298 996,935 2,710,269 1,237,653
  Capitalized Lease Obligations - - 50,122 57,538 65,127
  Provision for Risks & Charges 1,515,886 1,081,880 1,167,683 854,246 531,782
  Deferred Taxes 17,374,875 15,674,446 12,464,737 8,928,745 5,038,641
  Deferred Taxes - Credit 18,810,845 17,053,808 15,162,523 11,710,781 7,293,514
  Deferred Taxes - Debit 1,435,970 1,379,362 2,697,786 2,782,036 2,254,873
  Other Liabilities 3,408,767 4,593,145 5,145,294 4,752,714 5,379,120
  Other Liabilities (excl. Deferred Income) 3,408,767 4,593,145 5,145,294 4,752,714 5,379,120
  Total Liabilities 102,287,702 89,684,076 91,604,067 87,260,662 69,211,291
  Total Liabilities / Total Assets 27.04\% 25.44\% 26.99\% 28.92\% 26.40\%
  Common Equity (Total) 267,670,331 254,915,472 240,068,993 207,213,416 186,424,328
  Common Stock Par/Carry Value 897,514 897,514 897,514 897,514 897,514
  Additional Paid-In Capital/Capital Surplus 4,403,893 4,403,893 4,403,893 4,403,893 4,403,893
  Retained Earnings 96,328,646 86,260,026 91,179,305 76,182,005 50,079,125
  Cumulative Translation Adjustment/Unrealized For. Exch. Gain -10,989,715 -5,645,769 -8,612,742 -9,192,002 -2,930,886
  Unrealized Gain/Loss Marketable Securities 4,975,756 2,573,530 1,462,266 1,879,774 1,390,624
  Other Appropriated Reserves -2,712,054 -1,957,019 -840,775 -364,812 142,195,663
  Unappropriated Reserves 174,766,291 168,383,297 151,579,532 139,635,231 138,721
  Treasury Stock - - - -6,228,187 -9,750,326
  Common Equity / Total Assets 70.77\% 72.30\% 70.74\% 68.67\% 71.11\%
  Total Shareholders Equity 267,670,331 254,915,472 240,068,993 207,213,416 186,424,328
  Total Shareholders Equity / Total Assets 70.77\% 72.30\% 70.74\% 68.67\% 71.11\%
  Accumulated Minority Interest 8,277,685 7,964,949 7,684,184 7,278,012 6,538,705
  Total Equity 275,948,016 262,880,421 247,753,177 214,491,428 192,963,033
  Liabilities & Shareholders Equity 378,235,718 352,564,497 339,357,244 301,752,090 262,174,324
  Debt ratio= 0.2704337458 0.2543763673 0.2699340256 0.2891799755 0.263989585
   0.3821406041 0.3518188806 0.3815739211 0.4211149243 0.3712567546
   26090846 21505054 43890877 41344569 22415655
  roa 0.06898038646 0.06099608492 0.1293353178 0.1370150212 0.08549904757
   0.09747380631 0.08436150945 0.182826097 0.1995265065 0.1202399667
  ie 583,013 692,687 674,617 655,402 587,831
  tie FALSE
   113.7701767
  source
  https://www.google.com/search?q=apple+company+wsj&oq=apple+&aqs=chrome.1.69i59l3j69i57j46i433j69i60l3.7083j0j7&sourceid=chrome&ie=UTF-8
cashflow 
  samsung
  Operating Activities
  Fiscal year is January-December. All values KRW Millions. 2020 2019 2018 2017 2016
  Net Income before Extraordinaries 26,407,832 21,738,865 44,344,857 42,186,747 22,726,092
  Net Income Growth 21.48\% -50.98\% 5.12\% 85.63\% -
  Depreciation, Depletion & Amortization 30,335,616 29,597,638 26,482,037 22,117,392 20,712,965
  Depreciation and Depletion 27,115,735 26,573,816 25,167,112 20,593,616 19,312,520
  Amortization of Intangible Assets 3,219,881 3,023,822 1,314,925 1,523,776 1,400,445
  Other Funds 8,421,137 -3,407,832 6,129,335 8,478,449 5,127,540
  Funds from Operations 65,164,585 47,928,671 76,956,229 72,782,588 48,566,597
  Changes in Working Capital 122,424 -2,545,756 -9,924,366 -10,620,547 -1,180,953
  Receivables 1,741,016 1,828,591 4,513,604 -7,676,175 1,313,276
  Inventories -7,540,656 2,134,632 -5,979,475 -8,444,506 -2,830,602
  Accounts Payable 3,885,742 -1,269,177 -533,609 4,006,410 200,240
  Other Accruals 5,332,676 -1,707,265 501,536 1,292,420 1,136,440
  Other Assets/Liabilities -3,296,354 -3,532,537 -8,426,422 201,304 -1,000,307
  Net Operating Cash Flow 65,287,009 45,382,915 67,031,863 62,162,041 47,385,644
  Net Operating Cash Flow Growth 43.86\% -32.30\% 7.83\% 31.18\% -
  Net Operating Cash Flow / Sales 27.57\% 19.70\% 27.50\% 25.95\% 23.47\%
  Investing Activities
  All values KRW Millions. 2020 2019 2018 2017 2016
  Capital Expenditures -40,271,813 -28,617,670 -30,576,923 -43,775,974 -25,190,641
  Capital Expenditures (Fixed Assets) -37,592,034 -25,367,756 -29,556,406 -42,792,234 -24,142,973
  Capital Expenditures (Other Assets) -2,679,779 -3,249,914 -1,020,517 -983,740 -1,047,668
  Capital Expenditures Growth -40.72\% 6.41\% 30.15\% -73.78\% -
  Capital Expenditures / Sales -17.01\% -12.42\% -12.54\% -18.27\% -12.48\%
  Net Assets from Acquisitions -49,420 -1,021,105 -99,108 -8,754,268 -622,050
  Sale of Fixed Assets & Businesses 384,931 513,265 565,044 1,562,858 284,106
  Purchase/Sale of Investments -13,633,932 -10,877,650 -22,131,041 1,615,560 -4,143,738
  Purchase of Investments -26,913,224 -16,236,889 -22,483,388 -1,569,896 -12,234,162
  Sale/Maturity of Investments 13,279,292 5,359,239 352,347 3,185,456 8,090,424
  Other Uses -57,197 - -2,289 -28,455 -
  Other Sources 7,027 53,289 11,935 733 26,880
  Net Investing Cash Flow -53,620,404 -39,949,871 -52,232,382 -49,379,546 -29,645,443
  Net Investing Cash Flow Growth -34.22\% 23.52\% -5.78\% -66.57\% -
  Net Investing Cash Flow / Sales -22.64\% -17.34\% -21.43\% -20.61\% -14.69\%
  Financing Activities
  All values KRW Millions. 2020 2019 2018 2017 2016
  Cash Dividends Paid - Total -9,676,760 -9,639,202 -10,193,695 -6,804,297 -3,114,742
  Common Dividends -9,676,760 -9,639,202 -10,193,695 -6,804,297 -3,114,742
  Change in Capital Stock - - -875,111 -8,350,424 -7,707,938
  Repurchase of Common & Preferred Stk. - - -875,111 -8,350,424 -7,707,938
  Issuance/Reduction of Debt, Net 1,340,730 156,392 -4,029,490 2,588,180 2,139,930
  Change in Current Debt 2,191,186 865,792 -2,046,470 2,730,676 1,351,037
  Change in Long-Term Debt -850,452 -709,400 -1,983,017 -142,492 788,897
  Issuance of Long-Term Debt 14,495 - 3,580 998,311 1,041,743
  Reduction in Long-Term Debt -864,947 -709,400 -1,986,597 -1,140,803 -252,846
  Net Financing Cash Flow -8,336,026 -9,482,810 -15,098,293 -12,566,537 -8,682,746
  Net Financing Cash Flow Growth 12.09\% 37.19\% -20.15\% -44.73\% -
  Net Financing Cash Flow / Sales -3.52\% -4.12\% -6.19\% -5.25\% -4.30\%
  Exchange Rate Effect -833,861 595,260 94,187 -1,782,270 417,243
  Net Change in Cash 2,496,718 -3,454,506 -204,625 -1,566,312 9,474,698
  Free Cash Flow 27,694,975 20,015,159 37,475,457 19,369,807 23,242,671
  Free Cash Flow Growth 38.37\% -46.59\% 93.47\% -16.66\% -
  Free Cash Flow Yield 3.27\% - - - -
  source
  https://www.google.com/search?q=apple+company+wsj&oq=apple+&aqs=chrome.1.69i59l3j69i57j46i433j69i60l3.7083j0j7&sourceid=chrome&ie=UTF-8
is-apple
  Apple Inc.
  Consolidated Income Statement
  US$ in millions
  12 months ended: Sep 26, 2020 Sep 28, 2019 Sep 29, 2018 Sep 30, 2017 Sep 24, 2016
  Products 220,747 213,883 225,847 196,534 —
  Services 53,768 46,291 39,748 32,700 —
  Net sales (legacy) — — — — 215,639
  Net sales 274,515 260,174 265,595 229,234 215,639
  Products (151,286) (144,996) (148,164) (126,337) —
  Services (18,273) (16,786) (15,592) (14,711) —
  Cost of sales (legacy) — — — — (131,376)
  Cost of sales (169,559) (161,782) (163,756) (141,048) (131,376)
  Gross margin 104,956 98,392 101,839 88,186 84,263
  Research and development (18,752) (16,217) (14,236) (11,581) (10,045)
  Selling, general and administrative (19,916) (18,245) (16,705) (15,261) (14,194)
  Operating expenses (38,668) (34,462) (30,941) (26,842) (24,239)
  Operating income 66,288 63,930 70,898 61,344 60,024
  Interest and dividend income 3,763 4,961 5,686 5,201 3,999
  Interest expense (2,873) (3,576) (3,240) (2,323) (1,456)
  Other income (expense), net (87) 422 (441) (133) (1,195)
  Other income (expense), net 803 1,807 2,005 2,745 1,348
  Income before provision for income taxes 67,091 65,737 72,903 64,089 61,372
  Provision for income taxes (9,680) (10,481) (13,372) (15,738) (15,685)
  Net income 57,411 55,256 59,531 48,351 45,687
  Based on:
10-K (filing date: 2020-10-30),
10-K (filing date: 2019-10-31),
10-K (filing date: 2018-11-05),
10-K (filing date: 2017-11-03),
10-K (filing date: 2016-10-26),
10-K (filing date: 2015-10-28).
   -23.35224504 -18.38282998 -22.50092593 -27.58889367 -42.1510989
   source
   https://www.google.com/search?q=apple+company+wsj&oq=apple+&aqs=chrome.1.69i59l3j69i57j46i433j69i60l3.7083j0j7&sourceid=chrome&ie=UTF-8
bs-apple
  Assets
  Fiscal year is October-September. All values USD Millions. 2020 2019 2018 2017 2016 5-year trend
  Cash & Short Term Investments 90,979 100,580 66,301 74,181 67,155
  Cash Only 19,980 28,124 19,658 14,516 12,267
  Short-Term Investments 70,999 72,456 46,643 59,665 54,888
  Cash & Short Term Investments Growth -9.55\% 51.70\% -10.62\% 10.46\% -
  Cash & ST Investments / Total Assets 28.09\% 29.71\% 18.13\% 19.76\% 20.88\%
  Total Accounts Receivable 37,445 45,804 48,995 35,673 29,299
  Accounts Receivables, Net 16,120 22,926 23,186 17,874 15,754
  Accounts Receivables, Gross 16,120 22,926 23,186 17,932 15,807
  Bad Debt/Doubtful Accounts - - - -58 -53
  Other Receivables 21,325 22,878 25,809 17,799 13,545
  Accounts Receivable Growth -18.25\% -6.51\% 37.34\% 21.76\% -
  Accounts Receivable Turnover 7.32 5.68 5.43 6.41 7.31
  Inventories 4,061 4,106 3,956 4,855 2,132
  Finished Goods 4,061 4,106 3,956 4,855 2,132
  Other Current Assets 11,228 12,329 12,087 13,936 8,283
  Miscellaneous Current Assets 11,228 12,329 12,087 13,936 8,283
  Total Current Assets 143,713 162,819 131,339 128,645 106,869
  Net Property, Plant & Equipment 45,336 37,378 41,304 33,783 27,010
  Property, Plant & Equipment - Gross 112,096 95,957 90,403 75,076 61,245
  Buildings 17,952 17,085 16,216 13,587 10,185
  Machinery & Equipment 75,291 69,797 65,982 54,210 44,543
  Other Property, Plant & Equipment 10,283 9,075 8,205 7,279 6,517
  Accumulated Depreciation 66,760 58,579 49,099 41,293 34,235
  Total Investments and Advances 102,624 106,698 170,799 194,714 170,430
  Other Long-Term Investments 102,624 106,698 170,799 194,714 170,430
  Intangible Assets - - - 8,015 8,620
  Net Goodwill - - - 5,717 5,414
  Net Other Intangibles - - - 2,298 3,206
  Other Assets 32,215 31,621 22,283 10,162 8,757
  Tangible Other Assets 32,215 31,621 22,283 10,162 8,757
  Total Assets 323,888 338,516 365,725 375,319 321,686
  Assets - Total - Growth -4.32\% -7.44\% -2.56\% 16.67\% -
  Asset Turnover 0.83 - - - -
  Return On Average Assets 17.33\% - - - -
  Liabilities & Shareholders Equity
  All values USD Millions. 2020 2019 2018 2017 2016 5-year trend
  ST Debt & Current Portion LT Debt 15,229 16,240 20,748 18,473 11,605
  Short Term Debt 6,432 5,980 11,964 11,977 8,105
  Current Portion of Long Term Debt 8,797 10,260 8,784 6,496 3,500
  Accounts Payable 42,296 46,236 55,888 49,049 37,294
  Accounts Payable Growth -8.52\% -17.27\% 13.94\% 31.52\% -
  Other Current Liabilities 47,867 43,242 40,230 33,292 30,107
  Miscellaneous Current Liabilities 47,867 43,242 40,230 33,292 30,107
  Total Current Liabilities 105,392 105,718 116,866 100,814 79,006
  Current Ratio 1.36 1.54 1.12 1.28 1.35
  Quick Ratio 1.33 1.5 1.09 1.23 1.33
  Cash Ratio 0.86 0.95 0.57 0.74 0.85
  Long-Term Debt 107,049 91,807 93,735 97,207 75,427
  Long-Term Debt excl. Capitalized Leases 98,667 91,807 93,735 97,207 75,427
  Non-Convertible Debt 98,667 91,807 93,735 97,207 75,427
  Capitalized Lease Obligations 637 - - - -
  Provision for Risks & Charges 28,170 29,545 33,589 - -
  Deferred Taxes - 16,919 11,520 39,911 34,719
  Deferred Taxes - Credit - 16,919 11,520 39,911 34,719
  Other Liabilities 17,938 4,039 2,868 3,340 4,285
  Other Liabilities (excl. Deferred Income) 17,938 4,039 71 504 1,355
  Deferred Income - - 2,797 2,836 2,930
  Total Liabilities 258,549 248,028 258,578 241,272 193,437
  Total Liabilities / Total Assets 79.83\% 73.27\% 70.70\% 64.28\% 60.13\%
  Common Equity (Total) 65,339 90,488 107,147 134,047 128,249
  Common Stock Par/Carry Value 50,779 45,174 40,201 35,867 31,251
  Retained Earnings 14,966 45,898 70,400 98,330 96,364
  Cumulative Translation Adjustment/Unrealized For. Exch. Gain -1,375 -1,463 -1,055 -354 -578
  Unrealized Gain/Loss Marketable Securities 1,846 707 -3,209 328 1,174
  Other Appropriated Reserves -877 172 810 -124 38
  Common Equity / Total Assets 20.17\% 26.73\% 29.30\% 35.72\% 39.87\%
  Total Shareholders Equity 65,339 90,488 107,147 134,047 128,249
  Total Shareholders Equity / Total Assets 20.17\% 26.73\% 29.30\% 35.72\% 39.87\%
  Total Equity 65,339 90,488 107,147 134,047 128,249
  Liabilities & Shareholders Equity 323,888 338,516 365,725 375,319 321,686
  source
  https://www.google.com/search?q=apple+company+wsj&oq=apple+&aqs=chrome.1.69i59l3j69i57j46i433j69i60l3.7083j0j7&sourceid=chrome&ie=UTF-8
cs-apple
  Operating Activities
  Fiscal year is October-September. All values USD Millions. 2020 2019 2018 2017 2016 5-year trend
  Net Income before Extraordinaries 57,411 55,256 59,531 48,351 45,687
  Net Income Growth 3.90\% -7.18\% 23.12\% 5.83\% -
  Depreciation, Depletion & Amortization 11,056 12,547 10,903 10,157 10,505
  Depreciation and Depletion 11,056 12,547 10,903 - -
  Deferred Taxes & Investment Tax Credit -215 -340 -32,590 5,966 4,938
  Deferred Taxes -215 -340 -32,590 5,966 4,938
  Other Funds 6,732 5,416 4,896 4,674 4,210
  Funds from Operations 74,984 72,879 42,740 69,148 65,340
  Changes in Working Capital 5,690 -3,488 34,694 -5,550 484
  Receivables 8,470 3,176 -13,332 -6,347 1,044
  Inventories -127 -289 828 -2,723 217
  Accounts Payable -4,062 -1,923 9,175 9,618 1,791
  Other Assets/Liabilities 1,409 -4,452 38,023 -6,098 -2,568
  Net Operating Cash Flow 80,674 69,391 77,434 63,598 65,824
  Net Operating Cash Flow Growth 16.26\% -10.39\% 21.76\% -3.38\% -
  Net Operating Cash Flow / Sales 29.43\% 26.69\% 29.13\% 27.82\% 30.73\%
  Investing Activities
  All values USD Millions. 2020 2019 2018 2017 2016 5-year trend
  Capital Expenditures -7,309 -10,495 -13,313 -12,795 -13,548
  Capital Expenditures (Fixed Assets) -7,309 -10,495 -13,313 -12,451 -12,734
  Capital Expenditures (Other Assets) - - - -344 -814
  Capital Expenditures Growth 30.36\% 21.17\% -4.05\% 5.56\% -
  Capital Expenditures / Sales -2.67\% -4.04\% -5.01\% -5.60\% -6.32\%
  Net Assets from Acquisitions -1,524 -624 -721 -329 -297
  Purchase/Sale of Investments 5,335 58,093 30,845 -33,147 -30,634
  Purchase of Investments -115,148 -40,631 -73,227 -159,486 -142,428
  Sale/Maturity of Investments 120,483 98,724 104,072 126,339 111,794
  Other Uses -791 -1,078 -745 -395 -1,498
  Other Sources - - - 220 -
  Net Investing Cash Flow -4,289 45,896 16,066 -46,446 -45,977
  Net Investing Cash Flow Growth -109.35\% 185.67\% 134.59\% -1.02\% -
  Net Investing Cash Flow / Sales -1.56\% 17.65\% 6.04\% -20.32\% -21.46\%
  Financing Activities
  All values USD Millions. 2020 2019 2018 2017 2016 5-year trend
  Cash Dividends Paid - Total -14,081 -14,119 -13,712 -12,769 -12,150
  Common Dividends -14,081 -14,119 -13,712 -12,769 -12,150
  Change in Capital Stock -71,478 -66,116 -72,069 -32,345 -29,227
  Repurchase of Common & Preferred Stk. -72,358 -66,897 -72,738 -32,900 -29,722
  Sale of Common & Preferred Stock 880 781 669 555 495
  Proceeds from Stock Options 880 781 669 555 495
  Issuance/Reduction of Debt, Net 2,499 -7,819 432 29,014 22,057
  Change in Current Debt -963 -5,977 -37 3,852 -397
  Change in Long-Term Debt 3,462 -1,842 469 25,162 22,454
  Issuance of Long-Term Debt 16,091 6,963 6,969 28,662 24,954
  Reduction in Long-Term Debt -12,629 -8,805 -6,500 -3,500 -2,500
  Other Funds -3,760 -2,922 -2,527 -1,247 -1,163
  Other Uses -3,760 -2,922 -2,527 -1,874 -1,570
  Other Sources - - - 627 407
  Net Financing Cash Flow -86,820 -90,976 -87,876 -17,347 -20,483
  Net Financing Cash Flow Growth 4.57\% -3.53\% -406.58\% 15.31\% -
  Net Financing Cash Flow / Sales -31.67\% -35.00\% -33.06\% -7.59\% -9.56\%
  Net Change in Cash -10,435 24,311 5,624 -195 -636
  Free Cash Flow 73,365 58,896 64,121 51,147 53,090
  Free Cash Flow Growth 24.57\% -8.15\% 25.37\% -3.66\% -
  Free Cash Flow Yield 3.01\% - - - -
  source
  https://www.google.com/search?q=apple+company+wsj&oq=apple+&aqs=chrome.1.69i59l3j69i57j46i433j69i60l3.7083j0j7&sourceid=chrome&ie=UTF-8
ratios
   Financial diagnostic categories yr Samsung Apple
  1.)   Liquidity of short-term assets -Current ratio 2016 2.64 1.3527
    2017 2.22 1.2761
    2018 2.57 1.1329
    2019 2.89 1.5401
    2020 2.66 1.3636
   -Cash ratio 2016 1.61 0.85
    2017 1.24 0.74
    2018 1.46 0.57
    2019 1.71 0.95
    2020 1.65 0.86
   -Quick ratio 2016 2.31 1.33
    2017 1.85 1.23
    2018 2.15 1.09
    2019 2.47 1.5
    2020 2.24 1.33
  2.)   Long-term debt-paying ability -Debt ratio 2016 26.4 60.13
    2017 28.92 64.28
    2018 26.99 70.7
    2019 25.44 73.27
    2020 27.04 79.83
   -Debt-equity ratio 2016 0.37 0.6786
    2017 0.42 0.863
    2018 0.38 1.0685
    2019 0.35 1.194
    2020 0.38 1.7208
   -Times interest earned 2016 85 -42
    2017 116 -28
    2018 127 -23
    2019 83 -18
    2020 114 -23
  3.)   Profitability
   -Net income/sales (profit margin) 2016 0 21.1868
    2017 0 21.0924
    2018 0 22.4142
    2019 0 21.2381
    2020 11.02 20.9136
   -Net income/assets (ROA) 2016 0.085 14.2024
    2017 0.137 12.8826
    2018 0.129 16.2775
    2019 0.061 16.323
    2020 0.069 17.7256
   -Net income/shareholder equity  (ROE) 2016 0.12 38.1906
    2017 0.2 36.0702
    2018 0.183 55.5601
    2019 0.084 61.0645
    2020 0.097 87.8664
  4.)   Asset utilization/ management efficiency -Total asset turnover 2016 0 0.6703
    2017 0 0.6108
    2018 0 0.7262
    2019 0 0.7686
    2020 0.65 0.8476
   -Inventory turnover   measures 2016 61.621 61.621
    2017 29.0521 29.0521
