SAS assignment - Information Systems
EARTHQUAKES
Year Month Day State Magnitude
1964 3 28 Alaska 9.2
1965 2 4 Alaska 8.7
1957 3 9 Alaska 8.6
1938 11 10 Alaska 8.2
1946 4 1 Alaska 8.1
1899 9 10 Alaska 8
1787 5 2 Puerto Rico 8
2002 11 3 Alaska 7.9
1996 6 10 Alaska 7.9
1986 5 7 Alaska 7.9
1899 9 4 Alaska 7.9
1868 4 3 Hawaii 7.9
1857 1 9 California 7.9
2003 11 17 Alaska 7.8
1987 11 30 Alaska 7.8
1929 3 7 Alaska 7.8
1906 4 18 California 7.8
1892 2 24 California 7.8
1988 3 6 Alaska 7.7
1958 7 10 Alaska 7.7
1900 10 9 Alaska 7.7
1975 2 2 Alaska 7.6
1972 7 30 Alaska 7.6
1979 2 28 Alaska 7.5
1943 11 3 Alaska 7.4
1872 3 26 California 7.4
1992 6 28 California 7.3
1965 3 30 Alaska 7.3
1959 8 18 Montana 7.3
1958 4 7 Alaska 7.3
1952 7 21 California 7.3
1937 7 22 Alaska 7.3
1922 1 31 California 7.3
1904 8 27 Alaska 7.3
1886 9 1 South Carolina 7.3
1873 11 23 California 7.3
2007 12 19 Alaska 7.2
2005 6 15 California 7.2
1992 4 25 California 7.2
1980 11 8 California 7.2
1975 11 29 Hawaii 7.2
1947 10 16 Alaska 7.2
1932 12 21 Nevada 7.2
1923 1 22 California 7.2
1912 7 7 Alaska 7.2
2003 3 17 Alaska 7.1
1999 10 16 California 7.1
1957 3 14 Alaska 7.1
1957 3 9 Alaska 7.1
1954 12 16 Nevada 7.1
1953 1 5 Alaska 7.1
1949 4 13 Washington 7.1
1940 5 19 California 7.1
1934 5 4 Alaska 7.1
1927 11 4 California 7.1
1927 10 24 Alaska 7.1
1915 10 3 Nevada 7.1
1901 12 31 Alaska 7.1
1812 12 21 California 7.1
1994 9 1 California 7
1991 8 17 California 7
1966 8 7 Alaska 7
1957 3 16 Alaska 7
1957 3 12 Alaska 7
1910 9 9 Alaska 7
1908 5 15 Alaska 7
1899 9 23 Alaska 7
1899 4 16 California 7
1868 3 29 Hawaii 7
1823 6 2 Hawaii 7
2003 6 23 Alaska 6.9
1989 10 18 California 6.9
1983 10 28 Idaho 6.9
1951 8 21 Hawaii 6.9
1812 12 8 California 6.9
2005 6 14 Alaska 6.8
2004 6 28 Alaska 6.8
2001 2 28 Washington 6.8
1954 12 16 Nevada 6.8
1954 8 24 Nevada 6.8
1938 1 23 Hawaii 6.8
1925 6 29 California 6.8
1918 4 21 California 6.8
1910 8 5 Oregon 6.8
1898 4 15 California 6.8
1872 12 15 Washington 6.8
1871 2 20 Hawaii 6.8
1868 10 21 California 6.8
1838 6 California 6.8
2007 8 2 Alaska 6.7
2006 10 15 Hawaii 6.7
2002 10 23 Alaska 6.7
1994 1 17 California 6.7
1987 11 24 California 6.7
1983 11 16 Hawaii 6.7
1899 12 25 California 6.7
2008 5 2 Alaska 6.6
2008 4 16 Alaska 6.6
2005 6 17 California 6.6
2003 12 22 California 6.6
2003 2 19 Alaska 6.6
1971 2 9 California 6.6
1954 7 6 Nevada 6.6
1934 3 12 Utah 6.6
1925 6 28 Montana 6.6
1895 10 31 Missouri 6.6
1882 11 8 Colorado 6.6
2010 1 10 California 6.5
2007 8 15 Alaska 6.5
1992 6 28 California 6.5
1987 11 24 California 6.5
1965 4 29 Washington 6.5
1959 8 18 Wyoming 6.5
1954 12 21 California 6.5
1934 1 30 Nevada 6.5
1929 10 6 Hawaii 6.5
1911 7 1 California 6.5
1865 10 8 California 6.5
1836 6 10 California 6.5
2007 12 26 Alaska 6.4
1983 5 2 California 6.4
1979 10 15 California 6.4
1933 3 11 California 6.4
1932 6 6 California 6.4
1901 3 3 California 6.4
1892 4 21 California 6.4
1892 4 19 California 6.4
2003 1 16 Oregon 6.3
1947 11 23 Montana 6.3
1935 10 19 Montana 6.3
1915 6 23 California 6.3
1898 3 31 California 6.3
1897 6 20 California 6.3
1890 2 24 California 6.3
1843 1 5 Arkansas 6.3
1992 4 23 California 6.2
1986 7 21 California 6.2
1984 4 24 California 6.2
1980 5 25 California 6.2
1975 3 28 Idaho 6.2
1973 4 26 Hawaii 6.2
1986 7 8 California 6.1
1975 6 30 Wyoming 6.1
1966 6 28 California 6.1
1944 7 12 Idaho 6.1
1934 6 8 California 6.1
1926 10 22 California 6.1
1922 3 10 California 6.1
2008 2 21 Nevada 6
2004 9 28 California 6
1993 9 21 Oregon 6
1980 5 27 California 6
1935 10 31 Montana 6
1987 10 1 California 5.9
1966 9 12 California 5.9
1935 10 12 Montana 5.9
1897 5 31 Virginia 5.9
2011 8 23 Virginia 5.8
2009 1 24 Alaska 5.8
1984 11 23 California 5.8
1980 1 27 California 5.8
1980 1 24 California 5.8
1975 8 1 California 5.8
1952 8 22 California 5.8
1931 8 16 Texas 5.8
1992 6 29 Nevada 5.7
1979 8 6 California 5.7
1969 10 2 California 5.7
2011 11 6 Oklahoma 5.6
2007 10 31 California 5.6
2005 7 26 Montana 5.6
1992 9 2 Utah 5.6
1991 6 28 California 5.6
1987 10 4 California 5.6
1959 7 21 Arizona 5.6
2008 7 29 California 5.5
1952 4 9 Oklahoma 5.5
1940 12 24 New Hampshire 5.5
1940 12 20 New Hampshire 5.5
1926 6 29 California 5.5
1909 5 16 North Dakota 5.5
1884 8 10 New York 5.5
2008 4 18 Illinois 5.4
2008 4 30 California 5.4
2007 8 14 Hawaii 5.4
1989 8 8 California 5.4
1968 11 9 Illinois 5.4
1955 10 24 California 5.4
1937 3 9 Ohio 5.4
2011 8 23 Colorado 5.3
2005 7 15 Hawaii 5.3
2003 8 15 California 5.3
2002 2 6 Alaska 5.3
2002 6 17 California 5.3
1995 2 3 Wyoming 5.3
1983 10 7 New York 5.3
1967 8 9 Colorado 5.3
1957 3 22 California 5.3
1783 11 30 New Jersey 5.3
2009 4 14 Hawaii 5.2
2007 5 9 California 5.2
2005 6 12 California 5.2
2003 2 22 California 5.2
1998 9 25 Pennsylvania 5.2
1980 7 27 Kentucky 5.2
1916 2 21 North Carolina 5.2
2005 7 17 Hawaii 5.1
2002 4 20 New York 5.1
1987 6 10 Illinois 5.1
1966 1 23 New Mexico 5.1
1964 3 28 Nebraska 5.1
1916 10 18 Alabama 5.1
1909 9 27 Indiana 5.1
1909 5 26 Illinois 5.1
1904 3 21 Maine 5.1
1877 11 15 Nebraska 5.1
1867 4 24 Kansas 5.1
2008 4 26 Nevada 5
2005 8 10 New Mexico 5
2004 1 7 Wyoming 5
2000 9 3 California 5
1986 1 31 Ohio 5
1980 5 18 Washington 5
1865 8 17 Tennessee 5
2005 6 16 California 4.9
2004 7 12 Oregon 4.9
2002 5 14 California 4.9
2006 7 27 Alaska 4.8
2002 9 3 California 4.8
1884 9 19 Ohio 4.8
2011 2 28 Arkansas 4.7
2009 5 18 California 4.7
2005 9 22 California 4.7
2003 8 27 Hawaii 4.7
2003 1 25 California 4.7
2003 3 11 California 4.6
2003 4 29 Alabama 4.6
2002 3 16 California 4.6
2002 6 18 Indiana 4.6
1994 1 16 Pennsylvania 4.6
1975 7 9 Minnesota 4.6
1947 8 10 Michigan 4.6
1931 12 17 Mississippi 4.6
2009 1 30 Washington 4.5
2009 1 9 California 4.5
2007 5 8 Montana 4.5
2006 10 20 California 4.5
2005 10 31 Montana 4.5
2003 12 9 Virginia 4.5
2003 8 21 Wyoming 4.5
2002 6 29 Oregon 4.5
1969 11 20 West Virginia 4.5
1928 11 3 Tennessee 4.5
1914 3 5 Georgia 4.5
1911 6 2 South Dakota 4.5
2007 8 9 California 4.4
2002 11 11 South Carolina 4.4
1984 4 23 Pennsylvania 4.4
2009 3 30 California 4.3
2007 7 2 California 4.3
2007 7 20 California 4.2
2006 3 22 Montana 4.2
2005 5 1 Arkansas 4.2
2004 6 28 Illinois 4.2
2003 5 25 California 4.2
2002 10 22 Wyoming 4.2
1962 4 10 Vermont 4.2
1930 10 19 Louisiana 4.2
1901 5 17 Ohio 4.2
2005 12 19 New Mexico 4.1
2005 2 10 Arkansas 4.1
2005 5 6 California 4.1
2003 2 2 California 4.1
2002 9 21 Washington 4.1
2011 12 31 Ohio 4
2004 4 7 Wyoming 4
2003 4 30 Arkansas 4
2003 9 5 California 4
2003 5 24 California 4
2003 6 6 Kentucky 4
2003 5 25 South Dakota 4
2003 8 27 California 3.9
2003 5 5 Virginia 3.9
2002 11 24 California 3.9
2006 10 2 Maine 3.8
2006 2 10 Colorado 3.8
2004 8 29 Wyoming 3.8
2003 5 26 California 3.8
2003 8 26 New Jersey 3.8
2009 8 18 Colorado 3.7
2004 9 17 Kentucky 3.7
2003 5 30 Washington 3.7
2002 6 16 Washington 3.7
2006 1 2 Illinois 3.6
2004 8 19 Alabama 3.6
2003 6 20 Washington 3.6
2003 10 7 California 3.6
2003 7 22 Massachusetts 3.6
2002 12 24 California 3.6
2009 4 30 California 3.5
2009 6 8 California 3.5
2009 3 8 California 3.5
2003 10 19 California 3.5
1976 3 11 Rhode Island 3.5
2003 5 26 California 3.4
2003 9 13 California 3.4
2003 9 22 Idaho 3.3
2002 12 25 New York 3.3
2009 2 3 New Jersey 3
2004 5 30 California 3
STUDY_GPA
Student ID First name initial Last name Section of course Number of units enrolled Average study time (hrs) GPA
1005 J Bryant 02 10 21.3905810305805 1.93
1026 E Fisher 02 18 10.3853081243044 2.19
1045 R Turner 02 19 48.4251792637749 2.23
1063 T Howard 01 9 18.2552781888541 3.3
1071 J Tucker 01 14 49.7217615645946 2.42
1082 T Morgan 02 12 15.3488136000693 2.42
1096 T Harper 02 19 49.9904009783596 2.45
1108 A Brown 02 11 24.3060307769599 2.48
1120 J Baker 02 16 44.4984565766055 2.5
1181 L Ruiz 02 12 19.9089451259509 2.5
1189 J Harper 01 14 27.2490592008685 2.51
1239 M Wagner 01 9 24.233338045065 2.55
1267 D Lane 01 12 31.785767735348 2.59
1282 S Torres 02 10 17.4133241537089 2.64
1328 D Wells 02 19 12.002264590935 2.67
1352 K Mitchell 02 16 4.79060675613145 2.68
1388 C Walker 02 16 20.2794704587569 2.7
1411 R Morris 01 10 12.370293152691 2.7
1413 C Payne 02 14 24.2290329561704 2.71
1424 M Baker 01 14 29.8518051187749 2.71
1443 S Simpson 02 9 20.467548315631 2.72
1510 T Brooks 02 14 8.88855650037926 2.8
1520 C Torres 01 9 22.2990472523025 2.81
1601 G Adams 02 15 5.08597791897411 2.81
1613 D Bryant 02 9 4.58988179293921 2.82
1653 L Thompson 02 19 31.1315156999657 2.84
1659 J Perry 02 17 8.45163334927132 2.84
1704 A Dunn 02 15 3.31750039351988 2.85
1727 J Ramirez 02 10 2.84729390118611 2.88
1755 P Martinez 01 12 16.6276466006542 2.9
1756 J Patterson 02 14 36.365025029222 2.91
1757 J Reyes 02 12 41.0194587381647 2.92
1772 A Turner 02 11 37.4631024964448 2.92
1776 M Cooper 02 10 8.52947953507746 2.93
1786 A Olson 01 19 60.0219821971944 2.94
1796 M Nichols 01 15 24.7207118909437 2.95
1798 K Mason 02 9 1.67731118280315 2.95
1799 G Henderson 01 18 59.7213950104645 2.96
1808 A Alexander 02 13 20.5476893277595 3.01
1835 C Murray 02 12 17.2261906067031 3.01
1850 J Torres 01 18 69.006830730013 3.04
1852 M Sanders 02 15 3.92617419731159 3.05
1855 T Jones 01 16 28.9293290269232 3.06
1865 T Wagner 02 16 13.1669322392749 3.06
1894 M Simmons 02 10 20.8605891749545 3.06
1901 D Hughes 02 15 52.5440076810978 3.07
1942 K Carter 02 16 4.9004919826521 3.1
1957 J Lee 01 18 37.8764075040242 3.11
1979 A Carter 02 13 18.6107233216105 3.12
2004 D Miller 01 18 28.6449562421278 3.12
2006 E Wilson 02 17 42.8240131800175 3.12
2013 K Wallace 01 13 37.6129010350503 3.12
2038 S Stewart 02 16 37.3388364335237 3.13
2109 M Hayes 01 14 48.5919820417613 3.14
2146 M Black 01 13 39.5620557100335 3.18
2149 R Green 02 11 27.0813987856179 3.19
2153 J Porter 02 13 22.8940398809007 3.19
2170 T Marshall 01 17 27.8930154875354 3.22
2200 M Warren 02 19 52.6544661408544 3.22
2238 A Owens 01 16 24.5317441562804 3.23
2251 D Sanders 01 19 59.8351559917606 3.23
2260 T Ruiz 02 12 32.055948867023 3.24
2269 K Robertson 02 13 32.0361842313019 3.26
2316 S Olson 02 16 23.8113399161079 3.27
2318 G Hamilton 01 19 34.303662007816 3.28
2321 J Jones 01 18 19.6967666562166 3.28
2328 S Owens 01 16 51.4119204843472 3.31
2358 T Alexander 02 10 11.7851834328776 3.31
2383 P Walker 01 9 34.07996281147 3.33
2385 S Berry 01 14 31.0836398862692 3.33
2436 M Carter 01 19 38.2478119625001 2.8
2444 D Grant 01 11 25.047224925853 3.34
2457 J Williams 02 17 7.8876386163233 3.34
2501 T Moore 01 14 26.3961110945773 3.35
2504 E Kennedy 01 15 24.444920666723 3.37
2507 T Sullivan 01 10 37.3275889411231 3.37
2521 T Shaw 01 12 5.56323820751311 3.38
2570 S Grant 01 10 14.9214295418567 3.39
2579 M Davis 01 15 25.3580320255635 3.41
2609 W Adams 02 15 56.3369529444431 3.42
2619 J Griffin 01 10 13.018143369359 3.44
2632 T Knight 02 10 19.5883612793816 3.45
2639 D Alexander 01 13 24.9214522172331 3.46
2641 M Martin 02 14 25.1103695114657 3.46
2696 J Collins 01 16 33.8069615754331 3.47
2728 G Freeman 01 17 50.46272839022 3.47
2733 B Evans 02 13 12.0053978883686 3.48
2740 K Reed 02 15 12.3589813957731 3.49
2758 L James 02 18 29.070915686931 3.5
2762 A Willis 02 11 26.1777980873258 3.51
2844 R Hart 02 10 6.19117108275703 3.53
2883 D Cole 02 13 36.725504087622 3.56
2890 T Palmer 01 10 36.8172115990041 3.57
2902 J Hill 01 15 7.21129000988383 3.9
2924 S Simmons 01 16 27.0528410193756 3.6
2943 S Owens 01 18 0.772861922519683 3.6
3002 S Bailey 01 13 19.2784711682603 3.6
3015 K Gonzales 02 9 16.0939577743849 3.61
3017 C Morris 01 17 29.6487942918431 3.61
3037 A Graham 02 15 5.1160903811064 3.62
3084 S Brown 01 10 26.3505161476091 3.65
3100 K Henry 02 13 35.84344645722 3.65
3101 C Sullivan 01 12 35.8775733699452 3.67
3108 P Reynolds 02 19 49.3276103126479 3.67
3118 A West 02 19 55.4203801916076 3.67
3121 R Gardner 02 16 15.1430343497279 3.68
3138 M Washington 01 9 5.29455999624662 3.69
3157 A Mcdonald 01 15 49.4377824992117 2.61
3175 J Stephens 01 11 35.968454523463 3.71
3185 E Flores 01 12 12.5723281491419 3.71
3196 A Hughes 01 12 18.9506039106988 3.71
3202 T Grant 02 13 37.1019883095762 3.72
3274 K Tucker 01 15 25.1037943922467 3.75
3292 J Lewis 02 12 21.5346141110801 3.79
3337 S Cole 02 17 8.36880542727597 3.82
3340 J Edwards 01 9 18.396564214675 3.87
3382 T Davis 01 14 36.6028122928007 3.89
3407 K Scott 01 16 14.6139501391975 3.9
3438 J Johnson 02 10 17.8011159583931 3.9
3478 R Rice 02 16 44.442488768344 3.91
3480 J Martin 01 10 33.3352708119598 3.93
3491 J Ellis 01 11 19.1091214600527 3.94
HW #2
Important Note1: For all questions below assume the test level is 𝜶𝜶 = 𝟎𝟎. 𝟎𝟎𝟎𝟎
Important Note2: For each question which asks you to do a hypothesis test, you need to (1) Write down
your null and alternative hypothesis clearly and mention which test is appropriate in your word report,
(2) Write a code in SAS to execute the test and (3) give the results of the test in your word report.
1. The United States Geological Survey provides data on earthquakes of historical interest. The SAS
data set called EARTHQUAKES contains data about earthquakes with a magnitude greater than
2.5 in the United States and its territories. The variables are year, month, day, state, and
magnitude.
(a) California and Alaska are the two states with the highest number of earthquakes in the country.
Create a new data set that includes only these two.
Note: From here and on, use the California and Alaska data you created from part a) to answer questions.
(b) You are interested in the following statistics for the magnitude of earthquake:
- Mean
- Median
- Standard deviation
- Minimum and maximum
- 25th and 75th percentiles
Create a table that shows the above statistics across different states within each year. In particular,
your table must have years at the first column and it must break down the results across different
states in the second column. In order to make the table short, further assume you are interested only
in recent years and want to create a table that shows the desired statistics from 2002 to 2011.
(c) Modify you SAS code in (b) such that the results for each year is shown in a separate table.
(d) Now, assume you want to show the same results in part (b) but with the difference that years are
shown is the first column and the states are shown in the top row.
Please answer the following questions using all years in the data:
(e) You are interested in how the magnitude of earthquakes is trending over time for each state. In
one graph, plot two time series plots, side by side, which shows the trend of average magnitude
of earthquakes over time for the two states.
(f) Test the following null hypothesis: “the average magnitude of earthquakes in California is equal
to that of Alaska”.
2. Suppose that at a local university the study guidelines for the College of Science and Math are to
study two to three hours per unit per week. The instructor of the class, Orientation to the Statistics
Major, takes these guidelines very seriously. He asks students to record their study time each
week, and at the end of the term he compares their average study time per week to their term
GPA. The SAS data set called STUDY_GPA contains student identification information, orientation
course-section number, number of units enrolled, average time studied, and term GPA.
(a) Graph the histogram for hours of study. Use the start point=0 and bandwidth=5. Also, overlaid to
this graph, display the plots for the kernel density and the best fitting normal curve. Using an
eyeballing approach, can we say the hours of study follows a normal distribution?
(b) Check statistics of the average hours of study using proc means and proc univariate. What
statistics does proc univariate report that proc means does not?
(c) Conduct a hypothesis test to check whether there exists a significance correlation between units
enrolled, hours of study and GPA for section 2. What is your conclusion? Doe correlation mean
that one variable causes the other?
3. A study was conducted to see whether taking vitamin E daily would reduce the levels of
atherosclerotic disease in a random sample of 500 individuals. Clinical measurements, including
thickness of plaque of the carotid artery (taken via ultrasound), were recorded at baseline and at
two subsequent visits in a SAS data set called VITE. Patients were divided into two strata according
to their baseline plaque measurement.
(a) First, double-click on VITE file to check column names. If your column names are long (e.g., labels
are shown instead of column names), then go the menu and change the setting to column names.
(b) Use proc content to see variable names as well as variable labels to better understand each
variable. Note that the current data is in long format. We first want to transform the data to wide
format so that we can conduct certain statistical analyses. See the following reference materials
to understand the difference between long and wide formats. Basically, long formats have
repeated observations for a given person, whereas wide formats record those observations
column-wise. Use proc transpose command to so that plague values for each visit (0, 1, 2) are
recorded in 3 separate columns as opposed to 3 rows, by ID and treatment
a. Reference1:https://stats.idre.ucla.edu/sas/modules/how-to-reshape-data-long-to-wide-
using-proc-transpose/
b. Reference2: https://data.library.virginia.edu/reshaping-data-from-wide-to-long/
(c) Assume there were no placebo group (i.e., treatment = 0) in your data set. Conduct a test to see
whether there is a difference in plaque level before treatment and after the second visit? Interpret
your results.
https://stats.idre.ucla.edu/sas/modules/how-to-reshape-data-long-to-wide-using-proc-transpose/
https://stats.idre.ucla.edu/sas/modules/how-to-reshape-data-long-to-wide-using-proc-transpose/
https://data.library.virginia.edu/reshaping-data-from-wide-to-long/
(d) Now, considering the fact that there is indeed a control group in your dataset, conduct a new test
to check whether there is a difference in plaque level before treatment and after the second visit.
Interpret your results.
(Hint: You need to make sure that the reduction in plaque level (if any) is indeed due to taking
vitamin E. This is how having the control group in the study helps. In particular, you need to test
whether the reduction in plaque level for treatment group is significantly less than that for control
group)
(e) Which of the tests in part (c) and (d) is more reliable? Explain.
(Hint: This should be clear from the hint given above)
(f) One of the critical factors in randomizing the subjects in control and treatment groups is to make
sure that the subjects are perfectly randomized in all aspects. Using the last two columns (i.e.,
alcohol and cigarette usage) of the original (long format) data, conduct two tests to check whether
subjects are randomized perfectly. If they are perfectly randomized, then we should not expect
much difference in alcohol (or cigarette) consumption for control vs. treatment groups.
VITE
Subject ID 0=baseline, 1=first year, and 2=second year Strata 1=baseline plaque 0.60mm+ and 2=baseline plaque below 0.60mm 0=placebo and 1=vitamin E Plaque measurement (mm) HDL cholesterol (mg/DL) LDL cholesterol (mg/DL) triglycerides mg/dL Systolic blood pressure (mm/Mg) Diastolic blood pressure (mm/Mg) Number of alcoholic drinks per day Number of cigarettes smoked per day
1 0 1 0 0.8073 42 127 149 106 70 1 0
1 1 1 0 0.758 44 143 49 131 109 2 0
1 2 1 0 0.8098 40 158 98 136 87 2 0
2 0 1 0 0.7576 39 138 211 157 100 1 6
2 1 1 0 0.6866 46 147 29 154 108 2 6
2 2 1 0 0.8231 53 161 177 65 70 3 6
3 0 1 0 0.7522 53 133 163 169 106 1 0
3 1 1 0 0.7857 36 146 198 172 91 2 0
3 2 1 0 0.8031 39 119 140 140 90 3 0
4 0 1 0 0.8163 46 139 247 142 103 0 0
4 1 1 0 0.6004 46 139 47 131 93 0 0
4 2 1 0 0.9694 40 150 153 164 96 0 0
5 0 1 0 0.7977 47 152 182 163 101 0 3
5 1 1 0 0.9573 45 145 90 73 89 0 5
5 2 1 0 0.7973 41 142 133 150 59 0 0
6 0 1 0 0.818 46 147 326 145 101 0 0
6 1 1 0 0.8699 48 154 90 123 74 0 0
6 2 1 0 0.8396 48 138 250 135 88 0 0
7 0 1 0 0.8747 48 136 178 148 98 2 0
7 1 1 0 0.9285 46 150 213 141 108 3 0
7 2 1 0 0.7459 35 120 206 154 85 3 0
8 0 1 0 0.8679 55 142 105 136 87 0 0
8 1 1 0 0.7639 41 154 54 99 112 0 0
8 2 1 0 0.8181 46 159 163 185 83 0 0
9 0 1 0 0.8258 51 167 304 176 99 1 0
9 1 1 0 0.8427 48 135 313 146 91 1 0
9 2 1 0 0.7831 41 112 152 180 75 1 0
10 0 1 0 0.748 55 126 202 90 81 0 6
10 1 1 0 0.8058 48 139 276 146 126 0 7
10 2 1 0 0.9249 38 141 47 68 95 0 7
11 0 1 0 0.8798 53 137 169 105 84 0 10
11 1 1 0 0.8043 45 128 81 97 84 0 10
11 2 1 0 0.7729 48 150 205 119 79 0 10
12 0 1 0 0.782 46 138 326 143 60 0 0
12 1 1 0 0.7425 34 132 41 116 64 0 0
12 2 1 0 0.7648 35 125 111 83 102 0 0
13 0 1 0 0.8861 39 146 341 209 95 0 4
13 1 1 0 0.6375 52 107 67 159 83 0 6
13 2 1 0 0.7867 47 136 271 162 74 0 6
14 0 1 0 0.7743 40 124 118 164 100 1 10
14 1 1 0 0.7877 43 157 234 146 91 2 10
14 2 1 0 0.9378 34 124 453 175 70 1 11
15 0 1 0 0.8831 41 127 176 86 107 0 0
15 1 1 0 0.7128 39 114 171 143 71 0 0
15 2 1 0 0.9132 44 149 235 152 57 0 0
16 0 1 0 0.8635 50 117 160 163 94 2 28
16 1 1 0 0.8794 44 127 53 144 108 3 30
16 2 1 0 0.7312 53 161 291 183 59 2 28
17 0 1 0 0.8619 47 123 335 146 111 0 0
17 1 1 0 0.7524 44 156 138 165 75 0 0
17 2 1 0 0.8108 63 134 204 111 90 0 0
18 0 1 0 0.7084 47 139 66 141 83 0 0
18 1 1 0 0.627 42 146 142 133 72 0 0
18 2 1 0 0.71 41 119 226 176 60 0 0
19 0 1 0 0.9107 49 172 313 97 84 1 0
19 1 1 0 0.7476 47 151 241 201 73 2 0
19 2 1 0 0.8777 49 155 290 202 47 2 0
20 0 1 0 0.8402 40 164 160 158 81 0 0
20 1 1 0 0.6602 48 108 201 99 101 0 0
20 2 1 0 0.7794 48 157 187 163 63 0 0
21 0 1 0 0.8124 48 151 133 115 79 0 10
21 1 1 0 0.6003 47 144 188 193 100 0 10
21 2 1 0 0.7905 44 153 244 182 98 0 10
22 0 1 0 0.8838 46 145 120 125 97 1 10
22 1 1 0 0.7401 37 135 134 166 86 3 11
22 2 1 0 0.8268 50 134 86 146 80 1 0
23 0 1 0 0.7474 46 159 131 147 98 0 0
23 1 1 0 0.6704 44 145 187 130 91 0 0
23 2 1 0 0.8699 35 135 205 124 71 0 0
24 0 1 0 0.7439 47 139 128 193 81 0 0
24 1 1 0 0.7047 37 141 112 192 94 0 0
24 2 1 0 0.7216 39 158 102 141 65 0 0
25 0 1 0 0.7851 41 120 215 164 82 2 0
25 1 1 0 0.7718 50 135 56 135 104 4 0
25 2 1 0 0.7886 49 148 90 134 79 0 0
26 0 1 0 0.7787 39 104 211 126 90 1 7
26 1 1 0 0.8541 52 166 65 152 104 1 7
26 2 1 0 0.7805 40 122 212 90 77 1 9
27 0 1 0 0.8078 43 127 178 194 80 0 0
27 1 1 0 0.7706 35 141 106 150 105 0 0
27 2 1 0 0.7689 56 156 109 189 94 0 0
28 0 1 0 0.9199 53 122 175 158 68 0 0
28 1 1 0 0.8199 43 108 212 120 98 0 0
28 2 1 0 0.8748 50 147 176 210 87 0 0
29 0 1 0 0.8197 44 147 186 127 96 2 0
29 1 1 0 0.8828 39 130 70 118 118 3 0
29 2 1 0 0.7829 50 147 162 127 91 4 0
30 0 1 0 0.6909 52 157 276 155 95 0 0
30 1 1 0 0.9662 49 127 275 103 114 0 0
30 2 1 0 0.6607 49 164 316 119 91 0 0
31 0 1 0 0.8145 50 114 127 177 66 2 0
31 1 1 0 0.8956 46 131 227 162 128 3 0
31 2 1 0 0.7581 48 148 137 186 102 4 0
32 0 1 0 0.8064 35 145 173 122 97 1 20
32 1 1 0 0.8347 35 103 168 154 67 2 21
32 2 1 0 0.809 44 159 77 142 76 3 22
33 0 1 0 0.8955 45 142 202 159 103 1 0
33 1 1 0 0.8344 43 142 35 145 72 3 0
33 2 1 0 0.7592 45 156 56 191 117 3 0
34 0 1 0 0.7924 49 133 92 137 114 0 18
34 1 1 0 0.7434 45 167 78 139 82 0 19
34 2 1 0 0.7482 43 142 177 114 84 0 20
35 0 1 0 0.8365 54 138 46 172 79 2 0
35 1 1 0 0.8674 47 139 253 173 82 2 0
35 2 1 0 0.7606 49 114 208 182 83 0 0
36 0 1 0 0.8709 46 119 197 164 96 0 0
36 1 1 0 0.8086 52 153 185 172 96 0 0
36 2 1 0 0.8451 31 114 218 138 87 0 0
37 0 1 0 0.8645 35 154 99 174 111 0 0
37 1 1 0 0.6408 60 169 192 148 60 0 0
