Regression - Statistics
MY2015 Fuel Consumption Ratings
MODEL Year MAKE VEHICLE CLASS ENGINE SIZE (l) CYLINDERS TRANSMISSION FUEL type FUEL CONSUMPTION COMB (City and HWY) (L/100 km) CO2 EMISSIONS (g/km)
2015 ACURA COMPACT 2 4 AS5 Z 8.3 191
2015 ACURA COMPACT 2.4 4 M6 Z 9.3 214
2015 ACURA COMPACT 1.5 4 AV7 Z 6.1 140
2015 ACURA SUV - SMALL 3.5 6 AS6 Z 11.1 255
2015 ACURA SUV - SMALL 3.5 6 AS6 Z 10.6 244
2015 ACURA MID-SIZE 3.5 6 AS6 Z 10 230
2015 ACURA MID-SIZE 3.5 6 AM7 Z 7.7 177
2015 ACURA COMPACT 2.4 4 AM8 Z 8.3 191
2015 ACURA COMPACT 3.5 6 AS9 Z 9.2 212
2015 ACURA COMPACT 3.5 6 AS9 Z 9.6 221
2015 ALFA ROMEO TWO-SEATER 1.8 4 AM6 Z 8.4 193
2015 ASTON MARTIN MINICOMPACT 5.9 12 A6 Z 15.6 359
2015 ASTON MARTIN SUBCOMPACT 6 12 A8 Z 14.2 327
2015 ASTON MARTIN TWO-SEATER 4.7 8 AM7 Z 14.7 338
2015 ASTON MARTIN TWO-SEATER 4.7 8 M6 Z 15.5 356
2015 ASTON MARTIN TWO-SEATER 4.7 8 AM7 Z 14.7 338
2015 ASTON MARTIN TWO-SEATER 4.7 8 M6 Z 15.5 356
2015 ASTON MARTIN TWO-SEATER 6 12 AM7 Z 16.5 379
2015 ASTON MARTIN TWO-SEATER 4.7 8 AM7 Z 14.7 338
2015 ASTON MARTIN TWO-SEATER 4.7 8 M6 Z 15.5 356
2015 ASTON MARTIN MINICOMPACT 6 12 A8 Z 14.8 340
2015 AUDI SUBCOMPACT 1.8 4 AM6 Z 8.7 200
2015 AUDI SUBCOMPACT 2 4 AM6 D 6.5 177
2015 AUDI SUBCOMPACT 2 4 AM6 Z 8.6 198
2015 AUDI SUBCOMPACT 2 4 AM6 Z 8.9 205
2015 AUDI COMPACT 2 4 AV8 Z 8.9 205
2015 AUDI COMPACT 2 4 AS8 Z 9.6 221
2015 AUDI COMPACT 2 4 M6 Z 9.1 209
2015 AUDI STATION WAGON - SMALL 2 4 AS8 Z 9.9 228
2015 AUDI SUBCOMPACT 2 4 AS8 Z 9.6 221
2015 AUDI SUBCOMPACT 2 4 M6 Z 9.1 209
2015 AUDI SUBCOMPACT 2 4 AS8 Z 9.8 225
2015 AUDI MID-SIZE 2 4 AS8 Z 10.3 237
2015 AUDI MID-SIZE 3 6 AS8 Z 10.9 251
2015 AUDI MID-SIZE 3 6 AS8 D 8.1 217
2015 AUDI MID-SIZE 3 6 AS8 Z 11 253
2015 AUDI MID-SIZE 3 6 AS8 D 8.1 217
2015 AUDI MID-SIZE 3 6 AS8 Z 10.5 242
2015 AUDI MID-SIZE 4 8 AS8 Z 10.7 246
2015 AUDI MID-SIZE 3 6 AS8 D 8.4 224
2015 AUDI FULL-SIZE 3 6 AS8 Z 10.5 242
2015 AUDI FULL-SIZE 4 8 AS8 Z 11 258
2015 AUDI FULL-SIZE 6.3 12 AS8 Z 14.6 344
2015 AUDI FULL-SIZE 3 6 AS8 D 8.4 224
2015 AUDI COMPACT 2 4 AS6 Z 10.3 237
2015 AUDI COMPACT 2 4 AS6 Z 10.3 237
2015 AUDI SUV - SMALL 2 4 AS8 Z 10.4 239
2015 AUDI SUV - SMALL 3 6 AS8 Z 11.4 262
2015 AUDI SUV - SMALL 3 6 AS8 D 9 244
2015 AUDI SUV - SMALL 2 4 AS8 Z 8.9 205
2015 AUDI SUV - STANDARD 3 6 AS8 Z 13.3 306
2015 AUDI SUV - STANDARD 3 6 AS8 D 10.7 290
2015 AUDI TWO-SEATER 4.2 8 AM7 Z 14.2 327
2015 AUDI TWO-SEATER 4.2 8 M6 Z 16.6 382
2015 AUDI TWO-SEATER 5.2 10 AM7 Z 14.8 347
2015 AUDI TWO-SEATER 5.2 10 M6 Z 16.4 377
2015 AUDI TWO-SEATER 4.2 8 AM7 Z 14.2 327
2015 AUDI TWO-SEATER 4.2 8 M6 Z 16.6 382
2015 AUDI TWO-SEATER 5.2 10 AM7 Z 14.8 347
2015 AUDI TWO-SEATER 5.2 10 M6 Z 16.4 377
2015 AUDI SUBCOMPACT 4.2 8 AM7 Z 12.8 294
2015 AUDI SUBCOMPACT 4.2 8 AM7 Z 12.9 297
2015 AUDI MID-SIZE 4 8 AS8 Z 13.3 313
2015 AUDI SUBCOMPACT 2 4 AM6 Z 9 207
2015 AUDI COMPACT 3 6 AM7 Z 11 253
2015 AUDI COMPACT 3 6 M6 Z 11.7 269
2015 AUDI SUBCOMPACT 3 6 AM7 Z 11 253
2015 AUDI SUBCOMPACT 3 6 M6 Z 11.7 269
2015 AUDI SUBCOMPACT 3 6 AM7 Z 11.4 262
2015 AUDI MID-SIZE 4 8 AM7 Z 11.7 269
2015 AUDI MID-SIZE 4 8 AM7 Z 11.7 269
2015 AUDI MID-SIZE 4 8 AS8 Z 11.9 281
2015 AUDI SUV - SMALL 3 6 AS8 Z 12.2 281
2015 AUDI SUBCOMPACT 2 4 AM6 Z 9.1 209
2015 AUDI TWO-SEATER 2 4 AM6 Z 9.2 212
2015 AUDI SUBCOMPACT 2 4 AM6 Z 10.2 235
2015 AUDI TWO-SEATER 2 4 AM6 Z 10.2 235
2015 BENTLEY COMPACT 4 8 AS8 Z 13.1 307
2015 BENTLEY COMPACT 6 12 AS8 Z 15.4 354
2015 BENTLEY SUBCOMPACT 4 8 AS8 Z 14.4 337
2015 BENTLEY SUBCOMPACT 6 12 AS8 Z 16 368
2015 BENTLEY TWO-SEATER 4 8 AS8 Z 14.2 327
2015 BENTLEY MID-SIZE 4 8 AS8 Z 14.2 334
2015 BENTLEY MID-SIZE 6 12 AS8 Z 16.5 388
2015 BENTLEY MID-SIZE 6.8 8 AS8 Z 18.2 419
2015 BMW SUBCOMPACT 2 4 AS8 Z 8.9 205
2015 BMW SUBCOMPACT 2 4 AS8 Z 8.4 193
2015 BMW SUBCOMPACT 2 4 M6 Z 9 207
2015 BMW SUBCOMPACT 2 4 AS8 Z 9.1 209
2015 BMW SUBCOMPACT 2 4 AS8 Z 8.7 200
2015 BMW COMPACT 2 4 AS8 Z 8.4 193
2015 BMW COMPACT 2 4 M6 Z 9 207
2015 BMW COMPACT 2 4 AS8 Z 8.7 200
2015 BMW COMPACT 2 4 AS8 D 6.7 181
2015 BMW STATION WAGON - SMALL 2 4 AS8 D 6.7 181
2015 BMW COMPACT 2 4 AS8 Z 8.4 193
2015 BMW COMPACT 2 4 M6 Z 9 207
2015 BMW COMPACT 2 4 AS8 Z 9.1 209
2015 BMW FULL-SIZE 2 4 AS8 Z 9.1 209
2015 BMW STATION WAGON - SMALL 2 4 AS8 Z 9.1 209
2015 BMW COMPACT 3 6 AS8 Z 9.6 221
2015 BMW COMPACT 3 6 M6 Z 9.8 225
2015 BMW COMPACT 3 6 AS8 Z 10 230
2015 BMW COMPACT 3 6 M6 Z 10.3 237
2015 BMW FULL-SIZE 3 6 AS8 Z 10 230
2015 BMW SUBCOMPACT 2 4 AS8 Z 8.9 205
2015 BMW COMPACT 2 4 AS8 Z 8.4 193
2015 BMW COMPACT 2 4 M6 Z 9 207
2015 BMW COMPACT 2 4 AS8 Z 8.9 205
2015 BMW COMPACT 2 4 M6 Z 9 207
2015 BMW SUBCOMPACT 2 4 AS8 Z 9.6 221
2015 BMW COMPACT 2 4 AS8 Z 9.1 209
2015 BMW COMPACT 2 4 AS8 Z 9.1 209
2015 BMW SUBCOMPACT 3 6 AS8 Z 9.9 228
2015 BMW COMPACT 3 6 AS8 Z 9.6 221
2015 BMW COMPACT 3 6 M6 Z 9.8 225
2015 BMW COMPACT 3 6 AS8 Z 9.6 221
2015 BMW SUBCOMPACT 3 6 AS8 Z 10.3 237
2015 BMW COMPACT 3 6 AS8 Z 10 230
2015 BMW COMPACT 3 6 M6 Z 10.3 237
2015 BMW COMPACT 3 6 AS8 Z 10 230
2015 BMW MID-SIZE 2 4 AS8 Z 8.9 205
2015 BMW MID-SIZE 2 4 AS8 Z 9.1 209
2015 BMW MID-SIZE 3 6 AS8 D 7.9 213
2015 BMW MID-SIZE 3 6 AS8 Z 10.3 237
2015 BMW FULL-SIZE 3 6 AS8 Z 11 253
2015 BMW MID-SIZE 4.4 8 AS8 Z 12.3 283
2015 BMW FULL-SIZE 4.4 8 AS8 Z 12.8 294
2015 BMW SUBCOMPACT 3 6 AS8 Z 10.3 237
2015 BMW COMPACT 3 6 AS8 Z 10.3 237
2015 BMW SUBCOMPACT 4.4 8 AS8 Z 12.8 294
2015 BMW COMPACT 4.4 8 AS8 Z 12.3 283
2015 BMW COMPACT 4.4 8 AS8 Z 12.8 294
2015 BMW FULL-SIZE 3 6 AS8 D 8.8 238
2015 BMW FULL-SIZE 3 6 AS8 Z 10.3 237
2015 BMW FULL-SIZE 4.4 8 AS8 Z 12.8 294
2015 BMW FULL-SIZE 4.4 8 AS8 Z 12.8 294
2015 BMW FULL-SIZE 6 12 AS8 Z 15.5 356
2015 BMW COMPACT 3 6 AS8 Z 8.7 200
2015 BMW MID-SIZE 3 6 AS8 Z 9.4 216
2015 BMW FULL-SIZE 3 6 AS8 Z 9.3 214
2015 BMW COMPACT 4.4 8 AS8 Z 12.8 294
2015 BMW FULL-SIZE 4.4 8 AS8 Z 12.8 294
2015 BMW FULL-SIZE 4.4 8 AS8 Z 12.8 294
2015 BMW SUBCOMPACT 3 6 AS8 Z 10.2 235
2015 BMW SUBCOMPACT 3 6 M6 Z 10.8 248
2015 BMW SUBCOMPACT 3 6 AS8 Z 10.2 235
2015 BMW SUBCOMPACT 3 6 M6 Z 10.4 239
2015 BMW SUBCOMPACT 3 6 AS8 Z 10 230
2015 BMW COMPACT 3 6 AM7 Z 12.1 278
2015 BMW COMPACT 3 6 M6 Z 11.6 267
2015 BMW SUBCOMPACT 3 6 AM7 Z 12.1 278
2015 BMW SUBCOMPACT 3 6 M6 Z 11.8 271
2015 BMW COMPACT 3 6 AM7 Z 12.1 278
2015 BMW COMPACT 3 6 M6 Z 11.6 267
2015 BMW MID-SIZE 4.4 8 AM7 Z 14.7 338
2015 BMW MID-SIZE 4.4 8 M6 Z 13.7 315
2015 BMW SUBCOMPACT 4.4 8 AM7 Z 14.7 338
2015 BMW SUBCOMPACT 4.4 8 M6 Z 13.7 315
2015 BMW COMPACT 4.4 8 AM7 Z 14.7 338
2015 BMW COMPACT 4.4 8 M6 Z 13.7 315
2015 BMW COMPACT 4.4 8 AM7 Z 14.7 338
2015 BMW COMPACT 4.4 8 M6 Z 13.7 315
2015 BMW SUV - SMALL 2 4 AS8 Z 9.1 209
2015 BMW SUV - SMALL 3 6 AS8 Z 11.2 258
2015 BMW SUV - SMALL 2 4 AS8 D 7.9 213
2015 BMW SUV - SMALL 2 4 AS8 Z 9.9 228
2015 BMW SUV - SMALL 3 6 AS8 Z 10.9 251
2015 BMW SUV - SMALL 2 4 AS8 Z 10.2 235
2015 BMW SUV - SMALL 3 6 AS8 Z 10.9 251
2015 BMW SUV - STANDARD 4.4 8 AS8 Z 14.6 336
2015 BMW SUV - STANDARD 3 6 AS8 D 8.7 235
2015 BMW SUV - STANDARD 3 6 AS8 Z 11.1 255
2015 BMW SUV - STANDARD 4.4 8 AS8 Z 13.8 317
2015 BMW SUV - STANDARD 4.4 8 AS8 Z 14.6 336
2015 BMW SUV - STANDARD 3 6 AS8 Z 11.1 255
2015 BMW SUV - STANDARD 4.4 8 AS8 Z 13.8 317
2015 BMW TWO-SEATER 2 4 AS8 Z 9.1 209
2015 BMW TWO-SEATER 2 4 M6 Z 9 207
2015 BMW TWO-SEATER 3 6 AM7 Z 12.1 278
2015 BMW TWO-SEATER 3 6 M6 Z 11 253
2015 BMW TWO-SEATER 3 6 AM7 Z 12.1 278
2015 BUICK SUV - STANDARD 3.6 6 A6 X 12.3 283
2015 BUICK SUV - STANDARD 3.6 6 A6 X 12.6 290
2015 BUICK SUV - SMALL 1.4 4 AS6 X 8.5 196
2015 BUICK SUV - SMALL 1.4 4 AS6 X 9.2 212
2015 BUICK MID-SIZE 3.6 6 AS6 X 11.4 262
2015 BUICK MID-SIZE 3.6 6 AS6 E 15.8 253
2015 BUICK MID-SIZE 3.6 6 AS6 X 11.7 269
2015 BUICK MID-SIZE 3.6 6 AS6 E 15.9 254
2015 BUICK MID-SIZE 2.4 4 AS6 X 8.2 189
2015 BUICK MID-SIZE 2 4 AS6 Z 9.8 225
2015 BUICK MID-SIZE 2 4 M6 Z 9.8 225
2015 BUICK MID-SIZE 2 4 AS6 Z 10.7 246
2015 BUICK MID-SIZE 2.4 4 AS6 X 8.2 189
2015 BUICK COMPACT 2 4 AS6 Z 9.8 225
2015 BUICK COMPACT 2 4 M6 Z 9.8 225
2015 BUICK COMPACT 2.4 4 AS6 X 9.4 216
2015 CADILLAC COMPACT 2 4 AS6 Z 9.7 223
2015 CADILLAC COMPACT 2 4 M6 Z 10.3 237
2015 CADILLAC COMPACT 2.5 4 AS6 X 9.3 214
2015 CADILLAC COMPACT 3.6 6 AS6 X 10.8 248
2015 CADILLAC COMPACT 2 4 AS6 Z 10.2 235
2015 CADILLAC COMPACT 3.6 6 AS6 X 11 253
2015 CADILLAC MID-SIZE 2 4 AS6 Z 9.9 228
2015 CADILLAC MID-SIZE 3.6 6 AS8 X 10.7 246
2015 CADILLAC MID-SIZE 2 4 AS6 Z 10.6 244
2015 CADILLAC MID-SIZE 3.6 6 AS6 X 11 253
2015 CADILLAC MID-SIZE 3.6 6 AS8 Z 12.7 292
2015 CADILLAC SUV - STANDARD 6.2 8 A6 Z 14 322
2015 CADILLAC SUV - STANDARD 6.2 8 A8 Z 13.8 317
2015 CADILLAC SUV - STANDARD 6.2 8 A6 Z 14.5 334
2015 CADILLAC SUV - STANDARD 6.2 8 A8 Z 14.3 329
2015 CADILLAC SUV - STANDARD 3.6 6 AS6 X 12.3 283
2015 CADILLAC SUV - STANDARD 3.6 6 AS6 X 12.8 294
2015 CADILLAC FULL-SIZE 3.6 6 AS6 X 11.3 260
2015 CADILLAC FULL-SIZE 3.6 6 AS6 X 11.6 267
2015 CADILLAC FULL-SIZE 3.6 6 AS6 Z 12.6 290
2015 CHEVROLET COMPACT 3.6 6 AS6 X 11.3 260
2015 CHEVROLET COMPACT 3.6 6 M6 X 11.5 265
2015 CHEVROLET COMPACT 6.2 8 AS6 Z 12.8 294
2015 CHEVROLET COMPACT 6.2 8 M6 Z 12.7 292
2015 CHEVROLET COMPACT 3.6 6 AS6 X 10.5 242
2015 CHEVROLET COMPACT 6.2 8 M6 Z 15.5 357
2015 CHEVROLET COMPACT 6.2 8 AS6 Z 16.8 386
2015 CHEVROLET COMPACT 6.2 8 M6 Z 14.7 338
2015 CHEVROLET SPECIAL PURPOSE VEHICLE 2 4 AV X 9.4 216
2015 CHEVROLET PICKUP TRUCK - SMALL 2.5 4 A6 X 10.5 242
2015 CHEVROLET PICKUP TRUCK - SMALL 2.5 4 M6 X 10.8 248
2015 CHEVROLET PICKUP TRUCK - SMALL 3.6 6 A6 X 11.3 260
2015 CHEVROLET PICKUP TRUCK - SMALL 2.5 4 A6 X 11.3 260
2015 CHEVROLET PICKUP TRUCK - SMALL 3.6 6 A6 X 11.8 271
2015 CHEVROLET TWO-SEATER 6.2 8 AS8 Z 11.7 269
2015 CHEVROLET TWO-SEATER 6.2 8 M7 Z 11.2 258
2015 CHEVROLET TWO-SEATER 6.2 8 AS8 Z 14.3 329
2015 CHEVROLET TWO-SEATER 6.2 8 M7 Z 13.4 308
2015 CHEVROLET MID-SIZE 1.4 4 AS6 X 7.8 179
2015 CHEVROLET MID-SIZE 1.4 4 M6 X 7.8 179
2015 CHEVROLET MID-SIZE 1.8 4 AS6 X 8.8 202
2015 CHEVROLET MID-SIZE 1.8 4 M6 X 8.1 186
2015 CHEVROLET MID-SIZE 2 4 AS6 D 7.1 192
2015 CHEVROLET MID-SIZE 1.4 4 A6 X 7.7 177
2015 CHEVROLET MID-SIZE 1.4 4 M6 X 7.1 163
2015 CHEVROLET SUV - SMALL 2.4 4 A6 X 9.1 209
2015 CHEVROLET SUV - SMALL 2.4 4 A6 X 9.1 209
2015 CHEVROLET SUV - SMALL 2.4 4 A6 E 13.4 214
2015 CHEVROLET SUV - SMALL 3.6 6 A6 X 12.1 278
2015 CHEVROLET SUV - SMALL 2.4 4 A6 X 10 230
2015 CHEVROLET SUV - SMALL 2.4 4 A6 X 10 230
2015 CHEVROLET SUV - SMALL 2.4 4 A6 E 14.2 227
2015 CHEVROLET SUV - SMALL 3.6 6 A6 X 12.6 290
2015 CHEVROLET VAN - PASSENGER 4.8 8 A6 X 18 414
2015 CHEVROLET VAN - PASSENGER 6 8 A6 X 18.8 432
2015 CHEVROLET VAN - PASSENGER 6 8 A6 X 18.8 432
2015 CHEVROLET VAN - PASSENGER 6 8 A6 E 25.9 414
2015 CHEVROLET VAN - PASSENGER 4.8 8 A6 X 18.1 416
2015 CHEVROLET VAN - PASSENGER 6 8 A6 X 19 437
2015 CHEVROLET VAN - PASSENGER 6 8 A6 X 19 437
2015 CHEVROLET VAN - PASSENGER 6 8 A6 E 26.1 418
2015 CHEVROLET FULL-SIZE 2.5 4 AS6 X 9.2 212
2015 CHEVROLET FULL-SIZE 3.6 6 AS6 X 10.6 244
2015 CHEVROLET FULL-SIZE 3.6 6 AS6 E 14.5 232
2015 CHEVROLET MID-SIZE 2 4 AS6 Z 9.8 225
2015 CHEVROLET MID-SIZE 2.5 4 AS6 X 8 184
2015 CHEVROLET PICKUP TRUCK - STANDARD 4.3 6 A6 X 11.9 274
2015 CHEVROLET PICKUP TRUCK - STANDARD 4.3 6 A6 E 17.1 274
2015 CHEVROLET PICKUP TRUCK - STANDARD 5.3 8 A6 X 12.7 292
2015 CHEVROLET PICKUP TRUCK - STANDARD 5.3 8 A6 E 17.2 275
2015 CHEVROLET PICKUP TRUCK - STANDARD 6.2 8 A8 Z 14 322
2015 CHEVROLET PICKUP TRUCK - STANDARD 4.3 6 A6 X 12.5 288
2015 CHEVROLET PICKUP TRUCK - STANDARD 4.3 6 A6 E 18 288
2015 CHEVROLET PICKUP TRUCK - STANDARD 5.3 8 A6 X 13 299
2015 CHEVROLET PICKUP TRUCK - STANDARD 5.3 8 A6 E 17.5 280
2015 CHEVROLET PICKUP TRUCK - STANDARD 6.2 8 A8 Z 14.2 327
2015 CHEVROLET COMPACT 1.4 4 AS6 X 8 184
2015 CHEVROLET COMPACT 1.4 4 M6 X 7.5 173
2015 CHEVROLET COMPACT 1.8 4 AS6 X 8.3 191
2015 CHEVROLET COMPACT 1.8 4 M5 X 8 184
2015 CHEVROLET COMPACT 1.4 4 AS6 X 8.3 191
2015 CHEVROLET COMPACT 1.4 4 M6 X 8 184
2015 CHEVROLET MID-SIZE 1.4 4 AS6 X 8 184
2015 CHEVROLET MID-SIZE 1.4 4 M6 X 7.5 173
2015 CHEVROLET MID-SIZE 1.8 4 AS6 X 8.3 191
2015 CHEVROLET MID-SIZE 1.8 4 M5 X 8 184
2015 CHEVROLET MID-SIZE 1.4 4 AS6 X 8.3 191
2015 CHEVROLET MID-SIZE 1.4 4 M6 X 8 184
2015 CHEVROLET SUBCOMPACT 1.2 4 AV X 7 161
2015 CHEVROLET SUBCOMPACT 1.2 4 M5 X 6.8 156
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 X 12.7 292
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 E 17.2 275
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 X 13.3 306
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 E 19.1 306
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 X 12.7 292
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 E 17.2 275
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 X 13 299
2015 CHEVROLET SUV - STANDARD 5.3 8 A6 E 17.6 282
2015 CHEVROLET SUV - STANDARD 3.6 6 A6 X 12.3 283
2015 CHEVROLET SUV - STANDARD 3.6 6 A6 X 12.6 290
2015 CHEVROLET SUV - SMALL 1.4 4 AS6 X 8.2 189
2015 CHEVROLET SUV - SMALL 1.4 4 M6 X 8.1 186
2015 CHEVROLET SUV - SMALL 1.4 4 AS6 X 8.7 200
2015 CHRYSLER MID-SIZE 2.4 4 A9 X 8.5 196
2015 CHRYSLER MID-SIZE 2.4 4 A9 X 8.5 196
2015 CHRYSLER MID-SIZE 2.4 4 A9 E 11.3 181
2015 CHRYSLER MID-SIZE 3.6 6 A9 X 10.2 235
2015 CHRYSLER MID-SIZE 3.6 6 A9 X 10.2 235
2015 CHRYSLER MID-SIZE 3.6 6 A9 E 13.6 218
2015 CHRYSLER MID-SIZE 3.6 6 A9 X 10.7 246
2015 CHRYSLER MID-SIZE 3.6 6 A9 X 10.7 246
2015 CHRYSLER MID-SIZE 3.6 6 A9 E 14.1 226
2015 CHRYSLER FULL-SIZE 3.6 6 A8 X 10.3 237
2015 CHRYSLER FULL-SIZE 3.6 6 A8 X 10.3 237
2015 CHRYSLER FULL-SIZE 3.6 6 A8 E 13.9 222
2015 CHRYSLER FULL-SIZE 5.7 8 A8 X 12.3 283
2015 CHRYSLER FULL-SIZE 3.6 6 A8 X 10.9 251
2015 CHRYSLER FULL-SIZE 3.6 6 A8 X 10.9 251
2015 CHRYSLER FULL-SIZE 3.6 6 A8 E 14.8 237
2015 CHRYSLER MINIVAN 3.6 6 A6 X 12 276
2015 CHRYSLER MINIVAN 3.6 6 A6 E 16.8 269
2015 DODGE MID-SIZE 3.6 6 A8 X 10.3 237
2015 DODGE MID-SIZE 5.7 8 M6 X 13.1 301
2015 DODGE MID-SIZE 6.4 8 M6 Z 13.9 320
2015 DODGE MID-SIZE 5.7 8 A8 X 12.3 283
2015 DODGE MID-SIZE 6.4 8 A8 Z 12.9 297
2015 DODGE MID-SIZE 6.4 8 M6 Z 13.9 320
2015 DODGE MID-SIZE 6.4 8 A8 Z 12.9 297
2015 DODGE MID-SIZE 6.2 8 A8 Z 14.7 338
2015 DODGE MID-SIZE 6.2 8 M6 Z 15.1 347
2015 DODGE FULL-SIZE 3.6 6 A5 X 11.5 264
2015 DODGE FULL-SIZE 3.6 6 A5 X 11.5 264
2015 DODGE FULL-SIZE 3.6 6 A5 E 15.9 254
2015 DODGE FULL-SIZE 3.6 6 A8 X 10.3 237
2015 DODGE FULL-SIZE 3.6 6 A8 X 10.3 237
2015 DODGE FULL-SIZE 3.6 6 A8 E 13.9 222
2015 DODGE FULL-SIZE 5.7 8 A5 X 12.9 297
2015 DODGE FULL-SIZE 5.7 8 A8 X 12.3 283
2015 DODGE FULL-SIZE 3.6 6 A8 X 10.9 251
2015 DODGE FULL-SIZE 3.6 6 A8 X 10.9 251
2015 DODGE FULL-SIZE 3.6 6 A8 E 14.8 237
2015 DODGE FULL-SIZE 5.7 8 A5 X 13.4 308
2015 DODGE FULL-SIZE 6.4 8 A8 Z 12.9 297
2015 DODGE FULL-SIZE 6.2 8 A8 Z 14.7 338
2015 DODGE MID-SIZE 2 4 M6 X 8.1 186
2015 DODGE MID-SIZE 2 4 A6 X 8.6 198
2015 DODGE MID-SIZE 2 4 A6 E 11.5 184
2015 DODGE MID-SIZE 2.4 4 A6 X 8.6 198
2015 DODGE MID-SIZE 2.4 4 M6 X 8.8 202
2015 DODGE MID-SIZE 2.4 4 A6 X 9.2 212
2015 DODGE MID-SIZE 2.4 4 M6 X 8.8 202
2015 DODGE MID-SIZE 1.4 4 AM6 X 7.3 168
2015 DODGE MID-SIZE 1.4 4 M6 X 7.3 168
2015 DODGE SUV - STANDARD 3.6 6 A8 X 12.1 278
2015 DODGE SUV - STANDARD 3.6 6 A8 E 15.6 250
2015 DODGE SUV - STANDARD 5.7 8 A8 X 14.7 338
2015 DODGE MINIVAN 3.6 6 A6 X 11.8 271
2015 DODGE MINIVAN 3.6 6 A6 E 16.4 262
2015 DODGE SUV - SMALL 2.4 4 A4 X 11.1 255
2015 DODGE SUV - SMALL 3.6 6 A6 X 12.1 278
2015 DODGE SUV - SMALL 3.6 6 A6 E 16.2 259
2015 DODGE SUV - SMALL 3.6 6 A6 X 12.4 285
2015 DODGE TWO-SEATER 8.4 10 M6 Z 15.8 363
2015 FIAT MINICOMPACT 1.4 4 A6 X 7.9 182
2015 FIAT MINICOMPACT 1.4 4 M5 X 7.2 166
2015 FIAT MINICOMPACT 1.4 4 A6 X 7.9 182
2015 FIAT MINICOMPACT 1.4 4 M5 X 6.8 156
2015 FIAT MINICOMPACT 1.4 4 A6 X 8.6 198
2015 FIAT MINICOMPACT 1.4 4 M5 X 7.8 179
2015 FIAT MINICOMPACT 1.4 4 A6 X 8.6 198
2015 FIAT MINICOMPACT 1.4 4 M5 X 7.8 179
2015 FIAT MINICOMPACT 1.4 4 A6 X 8.6 198
2015 FIAT MINICOMPACT 1.4 4 M5 X 7.8 179
2015 FIAT STATION WAGON - SMALL 1.4 4 A6 X 9.4 216
2015 FIAT STATION WAGON - SMALL 1.4 4 AM6 X 8.7 200
2015 FIAT STATION WAGON - SMALL 1.4 4 M6 X 8.3 191
2015 FORD FULL-SIZE 2 4 AV X 6 138
2015 FORD SUV - SMALL 2 4 AS6 X 9.8 225
2015 FORD SUV - SMALL 2 4 AS6 X 9.8 225
2015 FORD SUV - SMALL 3.5 6 AS6 X 11.3 260
2015 FORD SUV - SMALL 2 4 AS6 X 10.3 237
2015 FORD SUV - SMALL 3.5 6 AS6 X 11.8 271
2015 FORD SUV - SMALL 2.7 6 AS6 X 11.9 274
2015 FORD SUV - SMALL 1.6 4 AS6 X 9 207
2015 FORD SUV - SMALL 2 4 AS6 X 9.6 221
2015 FORD SUV - SMALL 2.5 4 AS6 X 9.5 218
2015 FORD SUV - SMALL 1.6 4 AS6 X 9.4 216
2015 FORD SUV - SMALL 2 4 AS6 X 10.1 232
2015 FORD SUV - STANDARD 3.5 6 AS6 X 14.2 327
2015 FORD SUV - STANDARD 3.5 6 AS6 X 14.4 331
2015 FORD SUV - STANDARD 2 4 A6 X 10.4 239
2015 FORD SUV - STANDARD 3.5 6 AS6 X 11.9 274
2015 FORD SUV - STANDARD 3.5 6 AS6 E 16.1 258
2015 FORD SUV - STANDARD 3.5 6 AS6 X 13 299
2015 FORD SUV - STANDARD 3.5 6 AS6 X 12.5 288
2015 FORD SUV - STANDARD 3.5 6 AS6 E 16.9 270
2015 FORD PICKUP TRUCK - STANDARD 2.7 6 AS6 X 10.8 248
2015 FORD PICKUP TRUCK - STANDARD 3.5 6 AS6 X 12 276
2015 FORD PICKUP TRUCK - STANDARD 3.5 6 A6 X 11.5 264
2015 FORD PICKUP TRUCK - STANDARD 3.5 6 A6 E 15.7 251
2015 FORD PICKUP TRUCK - STANDARD 5 8 AS6 X 13.3 306
2015 FORD PICKUP TRUCK - STANDARD 5 8 AS6 E 17.9 286
2015 FORD PICKUP TRUCK - STANDARD 2.7 6 AS6 X 12 276
2015 FORD PICKUP TRUCK - STANDARD 3.5 6 AS6 X 12.5 288
2015 FORD PICKUP TRUCK - STANDARD 3.5 6 A6 X 12.4 285
